A few important reminders for anyone considering an NPI application:
- Tranche 1 ACRES participants: this is your final opportunity to apply for NPIs before your current ACRES contract ends.
- Bracken Strimming and Bracken Mechanical are not available under the 2026 NPI Annual Works Plan. If bracken is an issue on your farm, contact your CP Team as it may be dealt with through an ACRES Landscape Action instead.
- Do not begin any work before receiving your NPI Approval Letter. Any work started before approval is issued will not be eligible for payment.
- Only new works are eligible, and all receipts/invoices must be retained for inspection.
Closing date for NPI applications: 17th October 2026.
If you are interested in applying, please contact me as soon as possible so we can discuss the most suitable NPIs for your farm and get your application submitted before the deadline.
ACRES NPI Payment Rates 2026
NPI Habitat / Wildlife Support
| NPI Action | Minimum to be delivered | Max units per NPI-AWP | Payment rate | Max payment per NPI-AWP | Max units per 5-year contract |
|---|---|---|---|---|---|
| Barn Owl/Kestrel Nest Box | 1 | 6 | €294.40 per box | €1,766.40 | 6 |
| Bat Boxes (1 GLAM point = 3 boxes) | 3 | 15 | €56.43 per box | €846.45 | 15 |
| Bracken Strimming (not available in NPI AWP 2026) | 0.01ha | 2ha | €835.44/ha | €1,670.88 | — |
| Bracken Mechanical (not available in NPI AWP 2026) | 0.01ha | 6ha | €242.76/ha | €1,456.56 | — |
| Conservation of Cultural Heritage Sites (Arable) | 1 | 10 | €299.91/unit | €2,999.10 | 10 |
| Conservation of Cultural Heritage Sites (Grassland) | 1 | 10 | €133.71/unit | €1,337.10 | 10 |
| Field Margin 3m | 10m | 500m | €5.45/m | €2,725.00 | 500 |
| Hedge Rejuvenation | 10m | 200m | €18.88/m | €3,776.00 | — |
| Planting New Hedgerows | 10m | 300m | €23.10/m | €6,930.00 | — |
| Traditional Orchard (10 trees) | 1 | 2 | €1,302.61/orchard | €2,605.22 | 2 |
| Planting Trees (1 GLAM point = 3 trees) | 3 | 120 | €31.17/tree | €3,740.40 | — |
| Repair of Traditional Stone Wall (2 sides) | 10m | 1000m | €3.03/m | €3,030.00 | — |
| Repair of Traditional Stone Wall (1 side) | 10m | 500m | €1.59/m | €795.00 | — |
| Riparian Margin Tree Planting (1 GLAM point = 10 trees) | 10 | 120 | €13.93/tree | €1,671.60 | — |
| Riparian Margin | 10m | 1000m | €5.50/m | €5,500.00 | — |
| Riparian Margin (Sheep Fencing) | 10m | 1000m | €9.48/m | €9,480.00 | — |
| Rodenticide Free Rodent Control | 1 | 6 | €272.06/unit | €1,632.36 | 6 |
| Small Woodland (160 trees – 0.05ha) | 1 | 2 | €1,247.48/wood | €2,494.96 | 2 |
| Small Woodland (300 trees – 0.09ha) | 1 | 2 | €2,309.20/wood | €4,618.40 | 2 |
| Swallow Boxes (1 GLAM point = 3 boxes) | 3 | 12 | €29.32/box (€87.96 per point) | €351.84 | 12 |
| Swift Boxes (1 GLAM point = 3 boxes or 1 triple-entry box) | 3 | 9 | €134.04/single box or €402.12/triple box | €1,206.36 | 9 |
| Wader Scrapes | 1 | 5 | €265.28/scrape | €1,326.40 | 5 |
| Wild Bird Cover Plot | 0.04ha | 3ha | €1,286.00/ha | €3,858.00 | — |
| Wild Bird Cover Strips | 50m | 400m | €5.41/m | €2,164.00 | — |
| Winter Stubble | 0.04ha | 50ha | €119.42/ha | €5,971.00 | — |
NPI Infrastructure
| NPI Action | Minimum | Maximum units | Payment rate | Maximum payment |
|---|---|---|---|---|
| Culverts | 1 | 10 | €476.22/culvert | €4,762.20 |
| Fencing (Barbed Wire) | 10m | 1000m | €2.60/m | €2,600.00 |
| Fencing (Permanent Electric) | 10m | 1500m | €1.52/m | €2,280.00 |
| Fencing (Sheep Wire) | 10m | 1000m | €3.44/m | €3,440.00 |
| Installation of Gates | 1 | 10 | €185.61/gate | €1,856.10 |
| Installation of Heritage Gates | 1 | 10 | €496.61/gate | €4,966.10 |
| Mobile Cattle Feed Troughs | 1 | 6 | €59.22/unit | €355.32 |
| Mobile Feed Storage Bins | 1 | 4 | €175.20/bin | €700.80 |
| Pasture Pumps | 1 | 10 | €289.04/pump | €2,890.40 |
| Rainwater Catchers | 1 | 2 | €716.84/unit | €1,433.68 |
| Solar Electric Fencer Unit | 1 | 6 | €257.50/unit | €1,545.00 |
| Solar Pumps | 1 | 2 | €1,852.50/unit | €3,705.00 |
| Water Storage Tanks | 1 | 4 | €798.66/tank | €3,194.64 |
| Water Troughs | 1 | 10 | €290.66/unit | €2,906.60 |
NPI Scrub / Track (Burren Aran CP Zone only)
| NPI Action | Minimum | Maximum units | Payment rate | Maximum payment |
|---|---|---|---|---|
| Area Scrub Removal (Hand Tools High) | 0.01ha | 0.5ha | €14,784.90/ha | €7,392.45 |
| Area Scrub Removal (Hand Tools Medium) | 0.01ha | 1ha | €9,550.55/ha | €9,550.55 |
| Area Scrub Removal (Hand Tools Low) | 0.01ha | 2ha | €4,022.16/ha | €8,044.32 |
| Area Scrub Removal (Hand Tools Scattered) | 0.01ha | 6ha | €480.97/ha | €2,885.82 |
| Strip 2m Scrub Removal (Hand Tools High) | 1m | 1000m | €2.69/m | €2,690.00 |
| Strip 2m Scrub Removal (Hand Tools Low) | 1m | 1000m | €0.96/m | €960.00 |
| Strip 4m Scrub Removal (Hand Tools High) | 1m | 1000m | €5.28/m | €5,280.00 |
| Strip 4m Scrub Removal (Hand Tools Low) | 1m | 1000m | €1.82/m | €1,820.00 |
| Track Re-Surfacing (Gravel) | 10m | 1000m | €2.99/m | €2,990.00 |
For further information or specifications, see the NPI specifications (July 2026).
Get in touch today to discuss the most suitable NPIs for your farm and submit your application before the deadline.




